Homepage
Tickets
Reports, Galleries
& RWYB Times
RWYB
Show & Go
Car Clubs
Handling Track
Mailing List
Contact Us
Essential Info
Exhibitor Packs
Links
 
Sponsors
HKS
Sumo Power
Auto Trader
 

News Letter
Join the RWYB Mailing list here.

PTM Show

RWYB Times 2009

The PTM Show 2009 RWYB times by class are shown below, click a class to view the times for that class. The cut off point for the RWYB competition was 4pm.

Class A - Front Wheel Drive
Class B - Rear Wheel Drive
Class C - 4 Wheel Drive
Class D - Non Road Legal (inc cars on)

Times for Class A - Front Wheel Drive:

Race No Car RT 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
A103 Honda Civic Type R 0.4443 2.3465 9.1988 79.48 14.1495 99.57
A104 BMW Mini Cooper S JCW 1.0422 2.4479 9.5741 76.14 14.7574 94.07
A105 Honda Civic Type R 0.9092 2.4416 9.7332 75.76 14.9695 93.82
A107 Peugot 306 0.7329 2.4617 10.0796 71.26 15.5752 88.99
A109 Volkswagen Golf 0.7544 2.5769 10.8094 64.88 16.8388 81.65
A110 Ford XR31 0.6081 2.5201 10.9999 63.23 17.1845 78.39
A111 Volkswagen Golf 0.3949 2.5813 10.2218 70.34 15.7737 88.02
A112 Ford Focus ST 0.4704 2.1979 9.6404 72.95 15.019 91.22
A113 VW Golf VR6 0.3013 2.4108 10.0009 70.79 15.5002 89.02
A114 Citroen VTW Saxo 0.578 2.2868 9.7432 72.71 15.1367 90.49
A117 Ford Fiesta 0.3925 2.5852 10.2189 69.67 15.8197 88.19
A120 0.6254 2.4066 9.9346 73.06 15.3032 89.06
A123 3.3653 2.528 10.4 70.44 15.9191 87
A13 Honda Del Sol 0.7643 2.2651 9.3385 77.31 14.4813 94.99
A132 Mitsubishi FTO 0.9538 2.5539 10.7591 67.02 16.5992 83.89
A135 Peugeot 306 0.6668 2.4988 11.0055 62.97 17.1603 78.93
A138 Vauxhall Corsa 0.5662 2.888 12.7295 54.28 20.0803 66.24
A139 0.5016 2.5879 9.8917 76.79 14.9882 96.9
A14 Honda Civic 0.6083 2.3917 10.1961 69.59 15.8038 85.47
A141 Audi A3 0.7822 2.5419 11.2145 61.77 17.523 78.25
A143 Honda Integra 0.7162 2.3061 9.3378 77.83 14.3623 96.18
A144 Seat Leon 0.8045 2.6228 10.3155 71.34 15.8049 88.49
A145 Rover 216 GSI 0.8134 2.8916 11.4698 62.93 17.6446 80.74
A149 Honda Civic 0.7631 2.4893 10.3899 68.72 16.0485 85.52
A15 Honda Civic 0.8228 2.7319 11.5862 60.28 18.049 75.52
A152 Renault Clio 0.8284 2.1913 9.8998 70.44 15.5186 87.32
A155 0.5227 2.5833 10.2847 70.99 15.7589 88.19
A158 0.2981 2.7566 10.5242 68.95 16.2182 85.65
A159 1.3562 2.5679 9.8333 77.05 14.9179 97.51
A161 Fiat Seicento 0.8292 2.5481 11.5161 55.05 18.1309 73.78
A162 1.0316 3.1094 12.4162 59.07 19.0888 72.37
A164 Mini Mini 0.7241 3.0651 10.878 69.59 16.5373 86.3
A165 Ford Fiesta 0.9048 2.5213 10.7637 64.96 16.7443 81.94
A169 Mini Cooper 0.604 2.7543 10.1271 75.52 15.2448 96.52
A175 VW Scirocco 0.3712 2.2409 8.8131 85.8 13.3501 109.71
A176 Vauxhall Astra 0.566 2.7396 10.5047 70.22 16.0688 87.67
A177 Peugeot 205 GTI 0.5013 2.561 9.2559 85.15 13.93 106.1
A181 Peugeot 106 GTI 0.8291 2.5299 10.267 71.1 15.7652 89.95
A182 Vauxhall Astra GSI 0.6096 2.3658 9.5749 77.05 14.7044 96.67
A185 Renault Clio 3.2204 3.4133 11.1714 74.52 16.4773 92.27
A186 Ford Escort 0.5962 2.5405 10.4662 68.41 16.1846 86.01
A188 Seat Leon 0.4738 2.2705 9.982 69.47 15.6297 86.67
A190 Toyota Starley Turbo 0.6523 2.4218 9.792 75.89 14.9745 93.23
A196 Ford Focus 0.948 2.5766 10.5175 52.62 19.0245 50.06
A20 Vauxhall Corsa 1.0378 2.6789 11.6944 58.99 18.361 73.43
A203 Honda Civic 0.899 2.4147 10.0483 70.66 15.423 92.32
A206 Peugeot 205 0.6457 2.6476 10.3305 70.89 15.8068 89.19
A207 Citroen Saxo 0.467 2.6697 10.9262 66.2 16.8308 82.55
A208 Peugeot 2-5 GTI 0.6466 2.1808 8.6121 85.49 13.2366 107.37
A209 Honda Civic 0.967 2.1492 8.6314 84.69 13.2826 107.11
A21 MG ZR 0.6625 2.7578 11.3778 62.11 17.7976 75.89
A212 Seat Ibiza 0.7207 2.7263 10.0079 74.76 15.1835 93.79
A214 Honda Civic 0.7103 2.5199 10.8074 65.02 16.8388 82.51
A215 Honda Prelude 0.6291 2.4076 9.9001 73.91 15.2475 90.62
A216 Ford Fiesta 0.5697 2.5034 11.5501 59.23 18.1364 74.39
A22 Peugeot 206 0.5844 2.4282 10.5832 65.86 16.5083 82.98
A220 Vauxhall Corsa 0.5235 2.8797 10.6545 71.23 16.2305 87.8
A221 0.5252 2.3949 9.5612 77.72 14.583 97.72
A222 Honda Del Sol 1.022 2.5675 10.0724 72.24 15.3882 89.93
A224 Ford Focus 0.7366 2.3294 9.205 82.37 14.0011 103.2
A226 Vauxhall Astra 0.82 2.6282 12.1314 55.94 19.1471 70.13
A229 Seat Ibiza 1.9 TDI 0.8873 2.8829 11.757 61.06 18.2169 75.26
A23 Honda Civic Coupe 0.9211 2.6009 10.4694 69.57 16.0265 88.36
A231 Toyota Starlet 0.7051 2.2863 9.634 73.29 15.0105 90.85
A232 Honda Civic type R 0.7598 2.3572 9.9589 72.85 15.3769 91.16
A233 0.9612 2.5084 10.6939 66.03 16.6511 82.07
A234 1.8076 2.6829 11.6732 58.49 18.2188 74.14
A235 1.1718 2.738 11.2317 63.72 17.3956 79.07
A237 0.4181 2.4959 10.365 70.9 15.9053 89.17
A238 Nissan Note 1.0421 2.7039 11.3756 62.73 17.7736 76.05
A24 Fiat Punto 0.8005 2.5311 10.5562 67.2 16.3046 85.83
A242 0.9706 2.4716 10.5127 67.79 16.2799 84.55
A243 0.7811 2.1705 9.373 75.01 14.6007 93.62
A245 Fiat Punto GT Turbo 0.6739 2.6079 10.4675 67.89 16.1422 86.48
A247 Honda Civic 0.6476 2.3366 9.8507 71.1 15.3499 88.19
A25 Seat Ibiza 1.2817 2.3719 10.235 69.17 16.0107 84.53
A250 Citroen Saxo 0.6007 2.3876 10.672 63.87 16.6905 81.5
A251 Peugeot 307 2.0 Hdi 0.6743 2.4802 11.8877 57.37 18.7401 71.1
A252 MG ZR 1.5592 2.2954 10.4833 65.47 16.4972 81.94
A253 Renault Clio 0.6828 2.2583 9.4336 75.25 14.6059 95.27
A254 Ford Focus 0.6065 2.5461 11.138 62.92 17.3209 81.34
A256 Citroen AX GTI 0.5874 2.2361 9.1181 80.47 14.0554 99.35
A259 VW Golf 0.7438 2.4452 10.0547 70 15.487 90.67
A26 Toyota Starlet 0.6581 2.6136 10.836 67.21 16.697 83.42
A262 Honda Civic 0.3831 1.9754 8.1 91.7 12.4364 113.28
A263 Seat Leon 0.6163 2.453 9.5311 80.19 14.5885 97.03
A265 Peugeot 106 GTI 0.6278 2.3345 10.1947 67.52 15.9633 86.12
A268 Volkswagen Golf 0.9983 2.4363 9.8927 72.6 15.2183 93.4
A27 Renault 5 GT Turbo 0.8473 2.4412 10.4984 65.63 16.4251 82.85
A270 VW Golf 0.559 2.396 10.3117 67.52 16.0993 85.47
A272 0.6207 2.0373 9.4181 74.63 14.688 93.1
A275 Peugeot 106 0.5968 2.7448 11.633 58.71 18.338 72.13
A276 Vauxhall Astra Van 0.3946 2.3595 9.4459 79.49 14.5694 96.39
A277 MG Maestro Turbo 0.7724 2.5017 9.0909 84.87 13.691 107.26
A278 Seat Leon 0.8562 2.2888 9.9216 70.47 15.416 88.91
A28 Vauxhall Corsa 0.692 1.966 8.6112 80.34 13.4805 100.8
A283 Ford Fiesta S 0.3955 2.333 10.529 66.04 16.4417 83.12
A287 Honda Civic Coupe 0.828 2.9746 12.5074 56.87 19.2474 71.89
A289 0.6006 2.2378 9.4321 75.89 14.5665 96.47
A29 Vauxhall Corsa 0.6472 2.6344 10.1315 73.67 15.5973 88.66
A291 0.6405 2.626 10.2855 69.89 15.8475 88.52
A292 0.6321 2.46 10.4212 69.05 16.0983 87.64
A3 0.5047 2.6855 10.3888 71.1 15.88 88.89
A34 Honda Civic Type R 0.5415 2.3949 9.62 76.4 14.7793 95.07
A36 Astra GSI 1.2765 2.6989 11.1961 53.88 20.4237 43.96
A37 Vauxhall Nova 0.7186 2.6254 9.9378 75.26 15.2018 92.26
A39 Peugeot 309 0.6862 2.3569 11.2413 60.56 17.7925 74.51
A40 Citroen Saxo 0.62 2.2808 9.8441 71.01 15.3967 87.47
A41 Peugeot 106 0.654 2.33 10.6142 65.75 16.7114 81.34
A43 Volvo C70 0.8301 2.6082 10.0456 75.13 15.1994 93.61
A44 Volvo 850 TS 1.3021 2.3871 9.5102 79.49 14.3566 100.57
A46 Peugeot 309 0.461 2.4046 10.9153 62.57 17.1682 78.14
A5 Honda Civic 0.4278 2.1655 8.6384 87.62 13.1346 109.98
A51 Seat Ibiza FR 0.725 2.4237 10.1743 69.16 15.8097 88.84
A55 Toyota Starlet GT Turbo 0.6287 2.3316 9.6753 72.24 15.0708 91.4
A57 Rover 216 Coupe 0.6181 2.4422 10.9716 62.84 17.1891 78.79
A6 Kia Pro Ceed Sport 0.559 2.4687 11.0905 63.37 17.4223 76.4
A60 Austin Mini 1.1724 2.4558 9.5463 71.12 14.5372 97.01
A603 0.4148 2.342 9.2328 79.35 14.1444 100.01
A63 Vauxhall Astra Van 0.5383 2.3144 9.4555 78.38 14.5389 97.43
A65 Honda Prelude 0.5449 2.4314 9.9774 72.13 15.4267 89.59
A66 MG ZR 0.6666 2.6869 11.5818 60.76 18.0946 74.87
A67 Ford Fiesta 0.536 2.7892 12.1887 56.65 19.1728 69.68
A68 Citroen Saxo 0.801 2.4718 10.9534 63.27 17.1203 79.76
A69 Honda Prelude 0.7713 2.4618 10.8648 63.71 16.9472 79.9
A70 Nissan Sunny GTI 0.5695 2.2139 9.8846 69.57 15.5322 86.67
A74 Ford Fiesta RS Turbo 0.7239 2.3265 9.4629 79.21 14.3399 100.35
A75 Pug 206 GTI 0.7574 2.6963 11.1427 64.07 17.2978 78.93
A76 Ford Escort 0.5495 2.3133 10.0106 70.13 15.5517 88.65
A78 MG ZS 0.7852 2.4868 10.6405 67.3 16.4795 83.77
A80 Honda Civic Type R 0.6427 2.3317 9.775 73.9 15.1396 91.04
A800 0.2578 2.1268 9.4054 74.03 14.6586 93.41
A85 Citroen Saxo 0.7527 2.2567 9.6693 72.24 15.013 92.72
A87 VW Golf GTI 0.7292 2.293 10.2245 66.6 16.1939 80.34
A88 Ford Escort 0.578 2.6616 10.937 67.79 16.8006 83
A89 Honda Prelude 0.8515 2.3539 10.099 71.1 15.5563 89.06
A9 Ford Fiesta 0.3896 2.7799 12.4665 54.46 19.7758 65.62
A95 Honda Civic 0.8268 2.5962 10.9693 62.66 17.2753 77.84
A96 Suzuki Swift gti 1.3 0.8907 2.5317 10.9038 64.44 17.0637 78.65
A97 Toyota Celica 0.7448 2.7013 11.0544 64.81 17.1015 81.63
A98 Vauxhall Vectra GSI 0.5787 2.5431 10.8976 63.9 17.0319 80.05
A281 Peugeot 309 0.4898 2.2462 9.926 70.69 15.4216 88.48
PTM Show