Homepage
Tickets
Reports, Galleries
& RWYB Times
RWYB
Show & Go
Car Clubs
Handling Track
Mailing List
Contact Us
Essential Info
Exhibitor Packs
Links
 
Sponsors
HKS
Sumo Power
Auto Trader
 

News Letter
Join the RWYB Mailing list here.

PTM Show

RWYB Times 2007

The PTM Show 2007 RWYB times by class, click a class below to view the times for that class. The cut off point for the RWYB competition was 4pm.

A - Front Wheel Drive
B - Front Wheel Drive with Turbo, Nitrous and/or Supercharger
C - Rear Wheel Drive
D - Rear Wheel Drive with Turbo, Nitrous and/or Supercharger
E - 4 Wheel Drive
X - Non Road Legal, inc. all cars with slicks

Times for Class E – 4 Wheel Drive:

Race No Date/Time RT 60 Foot 1/8 ET 1/8 MPH 1/4 ET 1/4 MPH
E14 05/05/2007 16:36 3.45 1.7519 6.577 118.12 9.8509 152.64
E14 05/05/2007 11:45 5.749 1.7651 6.573 118.12 9.8779 151.07
E14 05/05/2007 14:28 4.6132 1.8067 6.6199 118.67 9.9047 151.59
E14 05/05/2007 10:05 4.491 1.748 6.645 116.27 10.0312 133.79
E14 05/05/2007 11:41 3.6109 1.774 6.8819 118.75 10.167 152.08
E14 05/05/2007 10:10 6.874 1.831 6.928 116.22 10.2668 141.99
E14 05/05/2007 11:00 5.323 1.8282 6.9498 116.04 10.296 149.93
E14 05/05/2007 14:10 3.9129 1.876 6.7839 120.04 10.3051 142.36
E14 05/05/2007 10:36 4.815 1.9511 7.1371 116.88 10.4238 151
E14 05/05/2007 10:15 3.1109 2.0279 7.3421 113.01 10.6842 149.92
E63 05/05/2007 12:29 1.377 1.8259 7.5139 97.67 11.542 121.91
E63 05/05/2007 14:06 0.6268 1.834 7.5321 96.17 11.5452 118.44
E63 05/05/2007 12:33 1.3409 1.966 7.71 95.93 11.7282 121.85
E63 05/05/2007 12:18 3.225 1.9169 7.728 94.55 11.7881 120.9
E63 05/05/2007 12:26 0.7338 1.9343 7.8222 94.7 11.8632 121.58
E117 05/06/2007 09:43 0.91 2.14 8.1 12.14 122.96
E117 05/06/2007 09:38 1.12 2.05 8.01 94.7 12.16 118.76
E63 05/05/2007 12:10 0.4599 1.9961 8.1669 94.77 12.1961 117.71
E631 05/05/2007 14:13 0.7349 2.3328 8.0299 96.8 12.2199 105.66
E3 05/05/2007 12:27 -0.0261 1.8129 7.9 89.83 12.2921 110.84
E3 05/05/2007 11:40 0.4261 1.8198 7.9439 89.46 12.4149 110.07
E156 05/06/2007 12:08 0.64 1.88 8 91.42 12.48 107.16
E3 05/05/2007 13:58 0.4929 1.9112 8.0561 89.1 12.48 111.11
E145 05/06/2007 11:36 0.56 1.75 7.93 87.86 12.49 108.39
E104 05/05/2007 16:54 0.7731 1.8739 8.0179 87.86 12.5069 108.46
E145 05/06/2007 11:00 0.71 1.79 8.01 88.06 12.51 109.47
E89 05/05/2007 14:25 0.4259 1.7809 7.9741 86.52 12.5483 104.84
E122 05/06/2007 11:55 1.64 1.75 7.97 87.52 12.64 104.38
E109 05/06/2007 11:01 0.87 2.13 8.38 90.55 12.65 110.84
E3 05/05/2007 12:30 0.319 2.0019 8.2208 89.51 12.663 110.83
E100 05/05/2007 15:53 0.7789 2.065 8.2109 88.42 12.679 108.99
E145 05/06/2007 10:46 0.99 1.97 8.17 88.19 12.69 108.69
E3 05/06/2007 11:48 1.21 1.97 8.21 88.55 12.73 108.47
E3 05/05/2007 14:09 -0.2362 2.0031 8.2562 88.95 12.7362 109.78
E122 05/06/2007 15:01 2.3 1.86 8.11 87.18 12.76 104.84
E156 05/06/2007 11:04 0.76 2.11 8.31 88.57 12.77 110.28
E220 05/06/2007 15:45 0.53 1.92 8.31 86.84 12.77 109.66
E147 05/06/2007 13:21 0.84 2.13 8.41 88.41 12.78 113
E3 05/05/2007 12:23 0.3899 2.129 8.353 89.63 12.785 110
E3 05/05/2007 09:58 0.0539 2.152 8.326 89.14 12.798 110
E45 05/05/2007 11:42 0.556 1.9138 8.263 86.36 12.8089 108.72
E89 05/05/2007 14:19 0.3639 1.8771 8.2152 88.55 12.8211 105.35
E81 05/05/2007 14:13 1.0087 1.8393 8.2015 87.36 12.8212 104.89
E147 05/06/2007 11:36 1.69 2.16 8.44 88.06 12.85 111.94
E3 05/05/2007 11:29 -0.0299 2.219 8.4037 89.28 12.8609 110.26
E45 05/05/2007 14:20 0.6688 1.964 8.3253 86.37 12.8752 108.39
E122 05/06/2007 13:07 0.58 1.9 8.22 83.63 12.9 104.15
E45 05/05/2007 14:49 0.6179 2.0222 8.344 86.58 12.9012 108.2
E220 05/06/2007 16:25 0.39 1.95 8.35 85.52 12.91 109.8
E34 05/05/2007 11:51 7.5508 2.216 8.553 88.43 12.9151 113.37
E45 05/05/2007 14:26 0.9001 1.984 8.3839 86.05 12.96 107.61
E217 05/06/2007 15:45 0.82 1.78 8.36 83.63 12.99 106.09
E45 05/05/2007 11:34 0.394 2.1008 8.464 87.21 12.9961 108.72
E3 05/05/2007 16:31 1.7122 2.2167 8.5438 88 12.9967 110.55
E147 05/06/2007 11:02 2.54 2.19 8.58 86.37 13 110.83
E3 05/05/2007 15:48 1.429 2.071 8.47 87.53 13.0029 109.53
E220 05/06/2007 16:39 0.38 1.95 8.5 84.68 13.01 109.71
E49 05/05/2007 16:58 0.5 1.898 8.3519 85.42 13.0329 105.4
E34 05/05/2007 12:15 0.9239 2.203 8.624 87.39 13.0411 111.88
E3 05/06/2007 11:01 0.31 2.17 8.51 87.38 13.05 107.61
E109 05/06/2007 10:47 0.54 2.36 8.78 90.18 13.06 111.11
E167 05/06/2007 12:25 0.76 1.8 8.3 82.56 13.06 102.74
E45 05/05/2007 14:01 0.161 2.1409 8.5278 86.74 13.0911 107.36
E45 05/05/2007 11:39 0.4109 1.8021 8.42 81.7 13.1019 106.69
E147 05/06/2007 14:14 0.98 2.13 8.63 84.6 13.13 110.28
E109 05/06/2007 11:34 0.56 2.59 8.88 91.29 13.16 115
E122 05/06/2007 12:57 0.87 2.02 8.45 87.36 13.16 103.71
E167 05/06/2007 16:49 1.02 1.76 8.4 80.65 13.16 102.98
E89 05/05/2007 17:26 0.447 2.092 8.5188 86.37 13.1699 105.37
E45 05/05/2007 13:57 0.4819 2.0031 8.5462 84.11 13.1873 106.31
E45 05/05/2007 14:32 0.489 2.2259 8.6388 86.58 13.2069 107.67
E217 05/06/2007 15:09 0.62 1.91 8.49 82 13.22 104.09
E180 05/06/2007 15:15 1.86 1.8 8.45 83.47 13.23 103.88
E122 05/06/2007 09:39 5.49 2.01 8.54 84.24 13.26 103.23
E122 05/06/2007 13:27 0.24 2.12 8.56 86.36 13.26 103.9
E156 05/06/2007 12:01 0.95 1.77 8.64 87.38 13.3 98.48
E113 05/06/2007 11:34 1.88 2.04 8.61 81.8 13.32 103
E180 05/06/2007 15:19 1.68 1.73 8.5 81.09 13.36 101.12
E180 05/06/2007 15:32 1.67 1.82 8.54 82.4 13.37 101.35
E45 05/05/2007 11:29 0.5449 2.4352 8.8673 86.66 13.382 108.73
E169 05/06/2007 16:36 0.67 2.04 8.72 84.26 13.4 106.57
E27 05/05/2007 12:41 0.515 1.9599 8.6959 80.8 13.471 103.71
E3 05/05/2007 09:53 0.5802 2.4468 8.9489 85.84 13.4778 108.16
E167 05/06/2007 16:42 0.47 1.96 8.69 80.75 13.48 102.99
E180 05/06/2007 15:11 2.16 1.77 8.64 79.21 13.51 97.83
E45 05/05/2007 14:09 0.2141 2.4529 8.951 86.83 13.516 107.6
E135 05/06/2007 10:00 0.63 2.13 8.79 81.98 13.52 101.35
E104 05/05/2007 16:35 0.7589 2.2211 9.0289 86.71 13.5293 108.6
E167 05/06/2007 14:10 0.74 1.95 8.68 79.51 13.53 101.36
E217 05/06/2007 15:37 0.71 2.06 8.8 85.02 13.53 104.95
E166 05/06/2007 13:04 0.48 2.15 8.76 81.2 13.54 102.75
E169 05/06/2007 14:09 0.57 2.06 8.79 82.86 13.56 104.38
E23 05/05/2007 14:24 0.7309 1.9051 8.6471 80.76 13.5661 98.06
E113 05/06/2007 11:01 0.69 2.08 8.8 82.4 13.57 103.25
E80 05/05/2007 14:09 0.519 1.915 8.7099 79.37 13.5761 102
E169 05/06/2007 12:20 0.34 2.08 8.8 82.75 13.58 104.14
E221 05/06/2007 15:47 0.73 2.02 8.74 80.46 13.58 101.6
E23 05/05/2007 12:04 0.4647 1.9001 8.6773 79.92 13.6174 98.04
E27 05/05/2007 14:14 0.258 2.044 8.806 80.35 13.618 102.97
E169 05/06/2007 12:25 0.54 2.14 8.87 81.53 13.62 104.63
E27 05/05/2007 12:29 0.5499 1.9822 8.7772 82.55 13.627 102.53
E23 05/05/2007 14:13 0.6249 1.9071 8.6851 79.92 13.6291 98.5
E23 05/05/2007 11:58 0.6078 1.982 8.7383 80.61 13.638 99.12
E165 05/06/2007 14:15 1.86 1.82 8.62 78.92 13.64 97.19
E23 05/05/2007 14:32 0.7931 2.0309 8.766 80.9 13.6468 99.97
E165 05/06/2007 12:23 0.66 1.85 8.64 77.99 13.65 97.83
E23 05/05/2007 10:33 0.3099 1.911 8.6831 79.79 13.6601 95.53
E80 05/05/2007 14:02 0.843 2.0538 8.8168 79.67 13.6738 102.28
E23 05/05/2007 11:46 0.664 2.0199 8.78 80.35 13.6788 98.92
E165 05/06/2007 15:32 0.5 1.9 8.68 78.79 13.68 97.85
E221 05/06/2007 15:44 0.67 2.11 8.88 81.82 13.68 102.22
E23 05/05/2007 14:18 0.3148 1.9902 8.7541 79.81 13.6912 98.26
E165 05/06/2007 12:00 0.79 1.91 8.72 80.09 13.7 98.95
E63 05/05/2007 12:42 1.3889 2.6341 8.581 89.97 13.7109 82.59
E27 05/05/2007 12:14 0.4742 2.1138 8.8948 80.8 13.7137 102.98
E80 05/05/2007 12:45 0.7481 1.89 8.791 78.12 13.7398 98.5
E23 05/05/2007 12:09 0.6788 1.9053 8.7963 79.62 13.7431 96.97
E165 05/06/2007 15:12 0.54 1.87 8.75 78.54 13.77 97.45
E169 05/06/2007 16:47 1.33 2.03 8.9 80.91 13.77 102.76
E2 05/05/2007 09:59 0.527 1.9819 8.8401 79.2 13.7822 98.64
E49 05/05/2007 17:27 0.675 1.9758 8.8951 80.61 13.789 100.67
E27 05/05/2007 12:33 0.6231 2.0817 8.957 81.79 13.79 103.17
E23 05/05/2007 15:58 0.548 1.9459 8.774 77.68 13.799 97.62
E113 05/06/2007 10:47 1 2.22 9.03 81.25 13.8 103.5
E122 05/06/2007 14:44 0.3 2.04 8.94 84.27 13.8 102
E90 05/05/2007 16:48 0.852 2.1359 8.9378 80.79 13.825 100.43
E109 05/06/2007 14:43 0.91 2.31 9.08 82.56 13.83 105.1
E135 05/06/2007 10:44 0.65 2.31 9.11 82.13 13.83 101.75
E49 05/05/2007 17:06 0.5469 1.96 9.041 81.4 13.8491 102.67
E2 05/05/2007 11:58 0.6698 2.1152 8.9623 79.92 13.8651 99.59
E135 05/06/2007 10:58 0.8 2.27 9.14 81.2 13.87 103.23
E165 05/06/2007 14:50 0.63 1.9 8.84 78.13 13.9 96.82
E167 05/06/2007 12:20 1.06 2.09 8.98 78.83 13.91 99.61
E23 05/05/2007 14:06 0.7091 2.0709 8.945 79.19 13.919 97.35
E49 05/05/2007 16:35 0.5281 2.2937 9.1149 82.25 13.9259 102.25
E3 05/06/2007 11:36 0.78 2.73 9.32 85.52 13.93 106.12
E2 05/05/2007 14:08 0.707 2.0581 8.9722 79.06 13.9331 98.05
E23 05/05/2007 10:27 0.9557 1.9963 8.9574 79.2 13.9362 93.55
E27 05/05/2007 16:54 0.4511 2.144 8.9878 81.55 13.9698 94.38
E180 05/06/2007 13:21 2.09 1.96 8.84 77.34 13.97 94.1
E23 05/05/2007 15:46 0.52 1.9928 8.7888 78.82 13.9829 83.96
E27 05/05/2007 14:20 0.1228 2.2242 9.1111 81.21 13.9851 101.84
E125 05/06/2007 14:48 1.11 1.91 8.91 77.33 14.02 95.1
E27 05/05/2007 12:22 0.371 2.2488 9.1389 81.67 14.0249 101.84
E2 05/05/2007 14:21 0.5298 2.0462 9.012 77.46 14.027 97.24
E23 05/05/2007 10:21 1.1048 2.2831 9.1053 81.06 14.0342 98.45
E180 05/06/2007 15:05 1.8 2.22 9.18 79.08 14.05 99.31
E2 05/05/2007 14:14 0.7501 2.058 9.0261 77.55 14.058 96.37
E125 05/06/2007 13:07 1.13 1.92 8.93 76.64 14.06 93.01
E167 05/06/2007 14:46 0.69 1.96 9.12 77.42 14.09 100.19
E27 05/05/2007 10:36 0.5388 2.4613 9.2601 81.37 14.095 102.5
E125 05/06/2007 12:54 1.09 1.9 8.95 76.78 14.1 93.94
E27 05/05/2007 10:39 0.57 2.373 9.268 81.08 14.107 102.45
E97 05/05/2007 15:46 4.775 2.1191 9.1801 79.76 14.1079 100.24
E78 05/05/2007 15:56 0.8229 2.331 9.2381 79.95 14.119 101.84
E27 05/05/2007 10:29 0.842 2.426 9.3299 79.92 14.1261 103.83
E125 05/06/2007 11:45 0.92 1.97 9.02 77.09 14.14 94.51
E142 05/06/2007 11:01 0.43 2.07 9.08 79.91 14.14 99.33
E144 05/06/2007 16:29 0.59 2.18 9.17 79.49 14.14 99.6
E125 05/06/2007 11:35 0.75 1.94 8.99 76.78 14.15 93.18
E128 05/06/2007 09:46 1.42 2.11 9.13 77.44 14.15 96.15
E27 05/05/2007 10:26 1.022 2.4 9.3239 81.68 14.1581 99.75
E49 05/05/2007 15:53 0.9867 2.4152 9.3223 81.21 14.1854 101.54
E125 05/06/2007 15:03 1.08 1.95 9.03 76.12 14.19 93.12
E23 05/05/2007 11:52 1.1409 2.0659 9.236 78.4 14.2039 98.49
E2 05/05/2007 12:03 0.6777 2.1323 9.1883 77.85 14.2075 97.13
E125 05/06/2007 10:50 1.18 2.06 9.09 76.87 14.21 93.16
E180 05/06/2007 13:04 2.39 2.24 9.25 78.23 14.22 98.03
E198 05/06/2007 13:07 0.6 2.47 9.31 80.65 14.24 99.72
E1 05/05/2007 10:02 0.5119 2.1172 9.2761 79.1 14.283 98.7
E2 05/05/2007 14:26 0.9079 2.1389 9.2471 77.07 14.29 96.81
E125 05/06/2007 13:25 1.54 1.96 9.07 75.25 14.3 88.91
E27 05/05/2007 14:26 0.2721 2.473 9.4348 80.65 14.3077 102.49
E144 05/06/2007 16:24 0.42 2.19 9.26 77.85 14.32 97.82
E78 05/05/2007 12:52 0.8481 2.447 9.4447 78.82 14.3279 102.29
E144 05/06/2007 13:22 0.65 2.28 9.28 78.52 14.34 97.83
E45 05/05/2007 14:14 0.661 2.4592 9.6819 82.71 14.3769 105.93
E142 05/06/2007 10:46 0.67 2.18 9.33 78.54 14.41 96.78
E76 05/05/2007 16:53 0.77 2.1119 9.3199 77.84 14.4121 94.7
E1 05/05/2007 10:06 0.9469 2.232 9.385 79.51 14.421 98.05
E1 05/05/2007 10:13 0.723 2.275 9.4099 79.49 14.421 98.21
E2 05/05/2007 09:54 1.029 2.281 9.3651 76.77 14.4447 95.01
E144 05/06/2007 13:03 0.56 2.34 9.4 78.37 14.46 97.46
E167 05/06/2007 16:46 0.51 1.96 9.42 74.61 14.46 94.9
E27 05/05/2007 12:26 0.2827 2.2483 9.5634 81.06 14.4772 101.11
E166 05/06/2007 13:25 0.63 2.6 9.56 80.05 14.48 101.19
E140 05/06/2007 15:11 0.73 2.07 9.2 77.43 14.49 92.95
E142 05/06/2007 10:00 1.16 2.4 9.46 79.92 14.5 99.26
E144 05/06/2007 10:50 0.86 2.19 9.36 75.71 14.54 93.39
E144 05/06/2007 11:37 0.84 2.37 9.46 78.26 14.54 97.03
E1 05/05/2007 09:53 0.8901 2.3359 9.5628 78.12 14.566 97.79
E90 05/05/2007 15:49 0.8042 2.5388 9.6458 80.05 14.5698 100.2
E78 05/05/2007 12:43 0.685 2.8088 9.7759 79.62 14.603 102.5
E2 05/05/2007 12:09 0.7909 2.3951 9.59 77.08 14.6122 97.34
E144 05/06/2007 11:49 0.65 2.48 9.57 78.26 14.63 97.63
E27 05/05/2007 10:42 1.247 2.491 9.648 78.26 14.6519 99.81
E76 05/05/2007 15:52 0.5801 2.1509 9.469 74.96 14.6609 94.72
E140 05/06/2007 10:50 0.66 2.48 9.6 77.95 14.68 96.19
E78 05/05/2007 16:41 0.8508 2.6423 9.7471 77.72 14.6822 100.89
E144 05/06/2007 14:16 0.73 2.42 9.63 77.99 14.7 97.4
E1 05/05/2007 10:10 0.7921 2.283 9.5837 78.29 14.7319 96.76
E180 05/06/2007 12:54 1.4 2.48 9.7 76.58 14.74 91.65
E90 05/05/2007 17:03 0.9741 2.6048 9.7857 78.39 14.7879 98.21
E27 05/05/2007 12:07 0.085 2.795 9.851 79.74 14.8048 100.25
E74 05/05/2007 12:50 0.4328 2.165 9.611 75.16 14.8261 93.93
E140 05/06/2007 15:00 0.71 2.61 9.75 77.99 14.83 96.36
E167 05/06/2007 16:36 0.85 1.85 8.6 76.81 14.9 80.6
E1 05/05/2007 10:31 0.867 2.3277 9.8199 76.38 14.9451 96.29
E90 05/05/2007 16:31 0.783 2.6358 9.9129 75.02 14.9689 98.01
E140 05/06/2007 14:13 0.6 2.49 9.81 76.77 14.97 94.75
E144 05/06/2007 12:54 0.96 2.4 9.77 74.87 14.97 93.59
E74 05/05/2007 12:41 0.4008 2.2392 9.7481 74.12 14.9742 93.19
E74 05/05/2007 12:47 0.3687 2.3033 9.8113 74.62 15.0264 93.52
E97 05/05/2007 15:58 0.8472 1.9058 9.2448 64.92 15.0447 83.5
E128 05/06/2007 09:49 0.41 2.52 9.87 74.99 15.09 93.16
E74 05/05/2007 12:53 0.4101 2.196 9.7979 74.52 15.1167 92.64
E76 05/05/2007 16:34 0.54 2.291 9.903 73.05 15.1259 94.75
E74 05/05/2007 12:56 0.6199 2.281 9.9301 73.5 15.2851 92.01
E170 05/06/2007 12:19 0.75 2.48 10 74.12 15.32 91.15
E78 05/05/2007 12:48 0.683 3.0388 10.0879 78.4 15.3238 96.57
E27 05/05/2007 14:09 0.419 2.466 10.1331 76.38 15.3319 90.35
E128 05/06/2007 09:40 2.52 2.34 10.24 72.57 15.52 93.15
E177 05/06/2007 14:13 0.94 2.67 10.1 73.3 15.6 89.44
E177 05/06/2007 14:48 0.76 2.75 10.24 73.26 15.68 90.16
E140 05/06/2007 12:54 -0.05 3.24 10.56 76.91 15.7 95.51
E170 05/06/2007 12:38 0.19 2.63 10.35 73.26 15.71 91.15
E177 05/06/2007 15:01 0.86 2.78 10.26 73.17 15.72 89.62
E170 05/06/2007 12:25 0.64 2.57 10.25 72.22 15.75 87.04
E177 05/06/2007 13:21 0.86 2.91 10.5 72.33 16.01 88.95
E124 05/06/2007 10:50 0.75 2.28 10.63 68.9 16.11 90.37
E177 05/06/2007 13:03 0.9 2.99 10.6 72.23 16.11 89.09
E122 05/06/2007 11:38 0.37 2.12 10.74 72.69 16.24 92.42
E14 05/05/2007 10:33 9.3011 1.8748 8.0488 62.14 16.6309 49.12
E169 05/06/2007 16:42 0.62 2.88 11.47 71.55 16.69 95.52
E158 05/06/2007 11:39 0.73 2.94 11.02 68.58 16.78 85.51
E63 05/05/2007 14:20 0.6951 1.716 9.0748 62.16 16.8739 54.08
E158 05/06/2007 11:56 0.54 3.2 11.29 69.02 17.07 84.27
E140 05/06/2007 11:02 0.19 2.59 11.52 64.07 17.3 84.28
E158 05/06/2007 11:34 0.12 4.47 12.57 68.07 18.38 84.11
E77 05/05/2007 12:40 0.5161 2.9528 11.965 60.06 18.4419 76.26
E144 05/06/2007 11:02 0.67 2.29 11.38 54.29 19.37 55.28
E3 05/05/2007 14:02 0.462 2.428 13.0289 46.2 22.2601 49.06
E3 05/05/2007 16:48 1.432 2.3078 13.3489 44.82 22.3439 52.2
E14 05/05/2007 14:03 2.8511 1.8517 13.6279 43.31 22.8179 51.12
PTM Show